Games Played |
The Automated ScoreBook
Christopher Newport Games Played
(as of Sep 15, 2007)
All games
| ## | Player | gp/gs | row | umhb | sal |
| 19 | BARCUS, M. | 3/- | XXX | XXX | XXX |
| 33 | BARNES, M. | 3/2 | START | START | XXX |
| 16 | BARNES, R. | 3/- | XXX | XXX | XXX |
| 5 | BAYLOR, R. | 3/3 | START | START | START |
| 42 | BEARD, G. | 2/- | XXX | ... | XXX |
| 78 | BECKER, J. | 1/- | XXX | ... | ... |
| 39 | BLAN, A. | 3/3 | START | START | START |
| 3 | BRADSHAW, J. | 3/1 | XXX | XXX | START |
| 17 | BRATTON, K. | 1/- | XXX | ... | ... |
| 2 | BROWN, A. | 3/- | XXX | XXX | XXX |
| 47 | BROWN, S. | 1/- | XXX | ... | ... |
| 4 | BURKE, K. | 2/2 | START | ... | START |
| 56 | BURKHARD, Z. | 2/- | XXX | ... | XXX |
| 48 | CLEMONS, A. | 3/- | XXX | XXX | XXX |
| 26 | CROOM, J. | 3/3 | START | START | START |
| 55 | CROWLEY, P. | 2/2 | START | ... | START |
| 81 | CURTIS, E. | 2/- | XXX | XXX | ... |
| 94 | DEVNEW, M. | 1/- | XXX | ... | ... |
| 9 | DIGGS, A. | 3/3 | START | START | START |
| 80 | DISALVO, P. | 2/- | XXX | XXX | ... |
| 40 | DOWNEY, M. | 2/- | ... | XXX | XXX |
| 15 | FAISON, T. | 3/3 | START | START | START |
| 25 | FOSTER, TJ | 2/- | ... | XXX | XXX |
| 85 | GOOCH, A. | 1/1 | ... | ... | START |
| 12 | GRAHAM, J. | 3/- | XXX | XXX | XXX |
| 50 | GREEN, P. | 1/- | XXX | ... | ... |
| 7 | HARPER, L. | 3/3 | START | START | START |
| 44 | HENDERSON, R. | 3/3 | START | START | START |
| 91 | HILLARD, M. | 3/- | XXX | XXX | XXX |
| 8 | HOLLIS, B.J. | 2/1 | ... | START | XXX |
| 28 | HOLLIS, JD | 2/- | XXX | XXX | ... |
| 63 | JACKSON, J. | 2/2 | START | ... | START |
| 66 | KESPER, T. | 1/- | XXX | ... | ... |
| 34 | KING, J. | 2/- | XXX | ... | XXX |
| 31 | KIRLAND, J. | 3/- | XXX | XXX | XXX |
| 75 | KOZAK, M. | 1/- | XXX | ... | ... |
| 98 | LANCASTER, N. | 1/- | XXX | ... | ... |
| 60 | LEONARD, N. | 1/1 | ... | ... | START |
| 86 | LONG, B. | 3/2 | START | START | XXX |
| 11 | LONG, M. | 3/3 | START | START | START |
| 74 | MACKLIN, J. | 3/2 | START | START | XXX |
| 76 | MCSPEDDEN, A. | 1/- | XXX | ... | ... |
| 14 | MEEKINS, D. | 3/- | XXX | XXX | XXX |
| 53 | NICKEL, C. | 2/- | ... | XXX | XXX |
| 23 | OGUN, T. | 3/- | XXX | XXX | XXX |
| 46 | OLIVER, B, | 3/- | XXX | XXX | XXX |
| 97 | PARKER, D. | 3/3 | START | START | START |
| ## | Player | gp/gs | row | umhb | sal |
| 45 | PRELI, J. | 2/1 | XXX | ... | START |
| 36 | SEWELL, B. | 3/3 | START | START | START |
| 89 | SPRADLIN, T. | 3/- | XXX | XXX | XXX |
| 71 | STROUP, B. | 2/1 | START | ... | XXX |
| 70 | TAPPAN, K. | 1/- | XXX | ... | ... |
| 1 | TAYLOR, E. | 3/- | XXX | XXX | XXX |
| 20 | THOMAS, M. | 2/- | ... | XXX | XXX |
| 99 | TYNES, L. | 2/- | XXX | ... | XXX |
| 57 | WAGNER, T. | 3/3 | START | START | START |
| 73 | WARDEN, A. | 1/1 | ... | ... | START |
| 93 | WARTHEN, P. | 2/- | XXX | ... | XXX |
| 92 | WASHINGTON, T. | 2/- | XXX | XXX | ... |
| 65 | WEBSTER, C. | 2/2 | START | ... | START |
| 59 | WEDDLE, C. | 2/2 | START | ... | START |
| 41 | WEST, R. | 1/- | XXX | ... | ... |
| 29 | WEVER, R. | 2/- | XXX | XXX | ... |
| 49 | WILLIAMS, N. | 3/3 | START | START | START |
| 52 | WILLIAMS, Z. | 3/- | XXX | XXX | XXX |
| 30 | WRIGHT, A. | 1/- | XXX | ... | ... |
| 82 | YENCHA, J. | 1/- | ... | ... | XXX |
Total Tackles Game-by-Game |
The Automated ScoreBook
Christopher Newport Total Tackles Game-by-Game
(as of Sep 15, 2007)
All games
| TOTAL TACKLES | ua-a | total | row | umhb | sal |
| LONG, M. | 14-9 | 23 | 5-6 | 4-2 | 5-1 |
| SEWELL, B. | 8-9 | 17 | 1-2 | 1-6 | 6-1 |
| WILLIAMS, N. | 11-5 | 16 | 3-3 | 4-1 | 4-1 |
| HARPER, L. | 8-8 | 16 | 3-3 | 3-4 | 2-1 |
| WAGNER, T. | 8-8 | 16 | 4-5 | 2-1 | 2-2 |
| DIGGS, A. | 6-9 | 15 | 3-4 | 3-4 | 0-1 |
| BLAN, A. | 7-7 | 14 | 2-5 | 2-1 | 3-1 |
| MACKLIN, J. | 1-13 | 14 | 0-4 | 1-2 | 0-7 |
| HENDERSON, R. | 4-8 | 12 | 2-4 | 1-4 | 1-0 |
| PARKER, D. | 6-5 | 11 | 2-1 | 1-2 | 3-2 |
| CROOM, J. | 8-3 | 11 | 3-0 | 3-3 | 2-0 |
| KIRLAND, J. | 2-7 | 9 | 1-3 | 0-3 | 1-1 |
| DOWNEY, M. | 3-5 | 8 | DNP | 3-2 | 0-3 |
| WASHINGTON, T. | 2-5 | 7 | 2-3 | 0-2 | DNP |
| BARNES, R. | 2-5 | 7 | - | 1-2 | 1-3 |
| CLEMONS, A. | 4-2 | 6 | - | 0-2 | 4-0 |
| WILLIAMS, Z. | 1-5 | 6 | - | 0-2 | 1-3 |
| WEVER, R. | 3-2 | 5 | 0-1 | 3-1 | DNP |
| OLIVER, B, | 3-2 | 5 | - | 2-0 | 1-2 |
| MEEKINS, D. | 3-1 | 4 | 1-0 | 2-1 | - |
| TAYLOR, E. | 2-2 | 4 | 2-0 | 0-1 | 0-1 |
| BARCUS, M. | 3-1 | 4 | 1-0 | 1-1 | 1-0 |
| HILLARD, M. | 3-0 | 3 | 2-0 | 1-0 | - |
| TYNES, L. | 0-3 | 3 | 0-2 | DNP | 0-1 |
| BEARD, G. | 1-2 | 3 | 1-2 | DNP | - |
| KING, J. | 1-0 | 1 | 1-0 | DNP | - |
| BARNES, M. | 1-0 | 1 | - | 1-0 | - |
| WARTHEN, P. | 1-0 | 1 | 1-0 | DNP | - |
| LANCASTER, N. | 1-0 | 1 | 1-0 | DNP | DNP |
| THOMAS, M. | 1-0 | 1 | DNP | - | 1-0 |
| FOSTER, TJ | 0-1 | 1 | DNP | - | 0-1 |
| BRADSHAW, J. | 1-0 | 1 | - | 1-0 | - |
| NICKEL, C. | 0-1 | 1 | DNP | 0-1 | - |
| CROWLEY, P. | 1-0 | 1 | 1-0 | DNP | - |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Christopher Newport Rushing/Receiving Game-by-Game
(as of Sep 15, 2007)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Christopher Newport Return Stats Game-by-Game
(as of Sep 15, 2007)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Christopher Newport Sacks Game-by-Game
(as of Sep 15, 2007)
All games
| SACKS | ua-a | total | row | umhb | sal |
| WASHINGTON, T. | 1-1 | 1.5 | 1.0-10 | 0.5-3 | DNP |
| LONG, M. | 1-0 | 1.0 | 1.0-2 | - | - |
| DIGGS, A. | 1-0 | 1.0 | 1.0-8 | - | - |
| LANCASTER, N. | 1-0 | 1.0 | 1.0-2 | DNP | DNP |
| PARKER, D. | 1-0 | 1.0 | 1.0-5 | - | - |
| HENDERSON, R. | 1-0 | 1.0 | 1.0-7 | - | - |
| WILLIAMS, Z. | 0-1 | 0.5 | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Christopher Newport Tackle For Loss Game-by-Game
(as of Sep 15, 2007)
All games
| TACKLES FOR LOSS | ua-a | total | row | umhb | sal |
| WASHINGTON, T. | 2-2 | 3.0 | 2.5-11 | 0.5-3 | DNP |
| WAGNER, T. | 3-0 | 3.0 | 3.0-11 | - | - |
| HENDERSON, R. | 1-2 | 2.0 | 1.5-11 | 0.5-0 | - |
| WILLIAMS, N. | 2-0 | 2.0 | - | 1.0-1 | 1.0-4 |
| DOWNEY, M. | 1-2 | 2.0 | DNP | 1.5-2 | 0.5-1 |
| PARKER, D. | 2-0 | 2.0 | 1.0-5 | - | 1.0-1 |
| BARNES, R. | 1-2 | 2.0 | - | 1.0-1 | 1.0-1 |
| SEWELL, B. | 1-1 | 1.5 | - | 1.5-5 | - |
| LONG, M. | 1-1 | 1.5 | 1.5-6 | - | - |
| OLIVER, B, | 1-0 | 1.0 | - | 1.0-6 | - |
| LANCASTER, N. | 1-0 | 1.0 | 1.0-2 | DNP | DNP |
| DIGGS, A. | 1-0 | 1.0 | 1.0-8 | - | - |
| BLAN, A. | 1-0 | 1.0 | - | 1.0-2 | - |
| CROOM, J. | 0-1 | 0.5 | - | 0.5-1 | - |
| KIRLAND, J. | 0-1 | 0.5 | 0.5-1 | - | - |
| WILLIAMS, Z. | 0-1 | 0.5 | - | 0.5-3 | - |
| MACKLIN, J. | 0-1 | 0.5 | - | - | 0.5-1 |
Fumbles Game-by-Game |
The Automated ScoreBook
Christopher Newport Fumbles Game-by-Game
(as of Sep 15, 2007)
All games
|
Passing Game-by-Game |
The Automated ScoreBook
Christopher Newport Passing Game-by-Game
(as of Sep 15, 2007)
All games
|
|