Men's Tennis photo
CNU Sports

For Our Fans Schedule
Roster
Stats
History
Honors
Coaching Records
Record Book
Archives

Tennis Gear

Men's Tennis Homepage
Men's Tennis @ CNU

CNU Men's Tennis History

Year Record Pct. Dixie Coach
1968 8-2 .800 Bev Vaughan
1969 no record
1970 no record
1971 7-5 .583
1972 4-9 .308
1973 4-8 .333 5th
1974 7-5 .583 4th
1975 7-5 .583 2nd Jack Armistead
1976 9-3 .750 T1st Jack Armistead
1977 10-3 .769 1st Jack Armistead
1978 15-0 1.000 1st Jack Armistead
1979 10-6 .625 1st Bill Pollard
1980 10-7 .588 1st Bill Pollard
1981 6-14 .300 3rd Bill Pollard
1982 19-2 .905 1st Bill Pollard
1983 13-10 .565 1st Bill Pollard
1984 10-14 .487 2nd Bill Pollard
1985 10-14 .487 4th Bill Pollard
1986 5-16 .238 4th Bob Doane
1987 8-11 .421 3rd Bob Anderson
1988 9-8 .529 4th Bob Doane
1989 7-8 .467 4th Craig Reynolds
1990 13-4 .765 1st Craig Reynolds
1991 10-9 .526 2nd Craig Reynolds
1992 5-14 .263 T4th Craig Reynolds
1993 8-2 .800 T1st Craig Reynolds
1994 9-5 .643 3rd Craig Reynolds
1995 8-7 .533 3rd Craig Reynolds
1996 11-7 .611 3rd Bob Cummings
1997 9-8 .529 5th Rush Cole
1998 12-4 .750 3rd Rush Cole
1999  11-6 .647 2nd Rush Cole
2000 10-7 .588 3rd Rush Cole
2001 12-6 .667 3rd Rush Cole
2002 11-5 .647 3rd Rush Cole
2003 12-7 .632 3rd Rush Cole
2004 7-7 .500 T3rd Rush Cole
2005 12-4 .750 2nd Rush Cole
2006 14-6 .700 1st Rush Cole
2007 13-8 .619 T-1st Rush Cole
Total 358-262 .577