Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | ROLLINS, Colandra | f | 2-4 | 0-0 | 5-7 | 4-1 | 5 | 3 | 9 | 0 | 0 | 0 | 2 | 32 |
| 45 | BRYANT, Candace | f | 6-13 | 0-0 | 3-6 | 10-4 | 14 | 3 | 15 | 2 | 0 | 1 | 1 | 26 |
| 04 | RUSSELL, Michele | g | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 28 |
| 23 | ROWLAND, Nikki | g | 7-20 | 1-3 | 1-2 | 1-5 | 6 | 4 | 16 | 4 | 2 | 0 | 4 | 40 |
| 24 | DAVIS, Samantha | g | 6-16 | 0-0 | 6-8 | 3-1 | 4 | 3 | 18 | 4 | 4 | 0 | 4 | 44 |
| 11 | VEST, Krystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BESSEY, Alicia | - | 10-19 | 1-2 | 2-2 | 4-4 | 8 | 3 | 23 | 3 | 2 | 1 | 1 | 40 |
| 20 | BURWELL, Shantel | - | 1-5 | 0-0 | 1-1 | 0-5 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 13 |
| 30 | CARMON, Jessica | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 20 |
| 33 | LUCK, Dee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-82 | 2-7 | 18-28 | 25-24 | 49 | 26 | 86 | 23 | 15 | 3 | 16 | 250 | |
| 40.2% | 28.6% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-38 | 2-5 | 10-13 | |||||||||||
| 44.7% | 40.0% | 76.9% | ||||||||||||
| 2nd Half: | 9-28 | 0-2 | 4-9 | |||||||||||
| 32.1% | 0.0% | 44.4% | ||||||||||||
| Overtime: | 7-16 | 0-0 | 4-6 | |||||||||||
| 43.8% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WHITEHURST, Kristen | f | 5-7 | 0-0 | 3-6 | 3-4 | 7 | 4 | 13 | 1 | 3 | 0 | 1 | 31 |
| 32 | WILLIAMS, Stacy | f | 8-15 | 0-0 | 11-14 | 5-3 | 8 | 3 | 27 | 1 | 4 | 0 | 2 | 45 |
| 12 | BISSETTE, Courtney | g | 2-7 | 1-5 | 0-2 | 1-0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 29 |
| 22 | HARRIS, Ashley | g | 5-11 | 0-1 | 0-0 | 1-7 | 8 | 0 | 10 | 7 | 0 | 4 | 3 | 45 |
| 33 | MESSER, Zan | g | 2-8 | 0-2 | 7-8 | 1-0 | 1 | 4 | 11 | 6 | 4 | 0 | 0 | 42 |
| 21 | SMITH, Ashley | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 25 | HESTER, Chelsale | - | 1-2 | 0-0 | 0-0 | 3-0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
| 30 | UNDERWOOD, Amanda | - | 1-8 | 1-6 | 0-2 | 3-3 | 6 | 1 | 3 | 1 | 4 | 0 | 0 | 21 |
| 31 | MYERS, Michaela | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 8 |
| 40 | HOLLIDAY, Antionett | - | 4-6 | 0-0 | 2-4 | 3-7 | 10 | 1 | 10 | 1 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 3-16 | 23-36 | 24-28 | 52 | 20 | 84 | 19 | 24 | 6 | 6 | 250 | |
| 43.3% | 18.8% | 63.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-7 | 8-11 | |||||||||||
| 47.8% | 28.6% | 72.7% | ||||||||||||
| 2nd Half: | 12-24 | 0-5 | 12-17 | |||||||||||
| 50.0% | 0.0% | 70.6% | ||||||||||||
| Overtime: | 6-20 | 1-4 | 3-8 | |||||||||||
| 30.0% | 25.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Christopher Newport | 46 | 22 | 9 | 9 | 86 | Record: (11-6, 5-1) |
| Methodist | 32 | 36 | 9 | 7 | 84 | Record: (9-7, 3-3) |
|
Officials: David Fallin, Kevin Ball, John Holmes
Technical fouls: Christopher Newport-None. Methodist-None. Attendance: 247 |
Play-by-Play |
| 19:34 | CNUW | GOOD! JUMPER by ROWLAND, Nikki | CNUW 2 - MCW 0 | (CNUW by 2) |
| ASSIST by RUSSELL, Michele | ||||
| 19:14 | CNUW | FOUL by BRYANT, Candace | ||
| 19:14 | MCW | GOOD! FT SHOT by WHITEHURST, Kristen | CNUW 2 - MCW 1 | (CNUW by 1) |
| 19:14 | MCW | MISSED FT SHOT by WHITEHURST, Kristen | ||
| REBOUND (OFF) by WILLIAMS, Stacy | ||||
| 18:54 | MCW | GOOD! LAYUP by WILLIAMS, Stacy | MCW 3 - CNUW 2 | (MCW by 1) |
| ASSIST by HARRIS, Ashley | ||||
| 18:38 | CNUW | GOOD! 3 PTR by ROWLAND, Nikki | CNUW 5 - MCW 3 | (CNUW by 2) |
| ASSIST by RUSSELL, Michele | ||||
| 18:21 | MCW | MISSED 3 PTR by MESSER, Zan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:03 | MCW | TURNOVR by (TEAM) | ||
| 17:52 | CNUW | MISSED JUMPER by ROWLAND, Nikki | ||
| REBOUND (DEF) by ROWLAND, Nikki | ||||
| 17:37 | CNUW | MISSED JUMPER by ROLLINS, Colandra | ||
| REBOUND (OFF) by BRYANT, Candace | ||||
| 17:33 | CNUW | MISSED LAYUP by BRYANT, Candace | ||
| REBOUND (OFF) by DAVIS, Samantha | ||||
| 17:30 | MCW | FOUL by WHITEHURST, Kristen | ||
| 17:30 | CNUW | GOOD! FT SHOT by BRYANT, Candace | CNUW 6 - MCW 3 | (CNUW by 3) |
| 17:30 | CNUW | GOOD! FT SHOT by BRYANT, Candace | CNUW 7 - MCW 3 | (CNUW by 4) |
| 17:11 | MCW | TURNOVR by BISSETTE, Courtney | ||
| 17:10 | CNUW | STEAL by ROWLAND, Nikki | ||
| 17:03 | CNUW | TURNOVR by RUSSELL, Michele | ||
| 17:02 | MCW | STEAL by WILLIAMS, Stacy | ||
| 16:45 | MCW | MISSED JUMPER by WILLIAMS, Stacy | ||
| 16:45 | CNUW | BLOCK by LUCK, Dee | ||
| REBOUND (DEF) by RUSSELL, Michele | ||||
| 16:38 | CNUW | GOOD! LAYUP by ROWLAND, Nikki (fastbreak) | CNUW 9 - MCW 3 | (CNUW by 6) |
| ASSIST by RUSSELL, Michele | ||||
| 16:17 | MCW | MISSED LAYUP by WILLIAMS, Stacy | ||
| REBOUND (OFF) by WILLIAMS, Stacy | ||||
| 16:16 | CNUW | FOUL by LUCK, Dee | ||
| 16:16 | MCW | GOOD! FT SHOT by WILLIAMS, Stacy | CNUW 9 - MCW 4 | (CNUW by 5) |
| 16:16 | MCW | GOOD! FT SHOT by WILLIAMS, Stacy | CNUW 9 - MCW 5 | (CNUW by 4) |
| 16:05 | CNUW | MISSED JUMPER by BESSEY, Alicia | ||
| 16:05 | MCW | BLOCK by HARRIS, Ashley | ||
| REBOUND (OFF) by BRYANT, Candace | ||||
| 15:55 | CNUW | MISSED 3 PTR by ROWLAND, Nikki | ||
| REBOUND (DEF) by HARRIS, Ashley | ||||
| 15:49 | CNUW | FOUL by ROWLAND, Nikki | ||
| 15:49 | MCW | GOOD! FT SHOT by WILLIAMS, Stacy | CNUW 9 - MCW 6 | (CNUW by 3) |
| 15:49 | MCW | GOOD! FT SHOT by WILLIAMS, Stacy | CNUW 9 - MCW 7 | (CNUW by 2) |
| 15:27 | CNUW | MISSED JUMPER by ROWLAND, Nikki | ||
| REBOUND (DEF) by HOLLIDAY, Antionett | ||||
| 15:13 | MCW | TURNOVR by WILLIAMS, Stacy | ||
| 15:03 | CNUW | MISSED JUMPER by DAVIS, Samantha | ||
| REBOUND (OFF) by BRYANT, Candace | ||||
| 14:57 | CNUW | GOOD! LAYUP by DAVIS, Samantha | CNUW 11 - MCW 7 | (CNUW by 4) |
| ASSIST by BRYANT, Candace | ||||
| 14:41 | MCW | GOOD! 3 PTR by BISSETTE, Courtney | CNUW 11 - MCW 10 | (CNUW by 1) |
| ASSIST by HOLLIDAY, Antionett | ||||
| 14:33 | MCW | FOUL by HOLLIDAY, Antionett | ||
| 14:33 | CNUW | GOOD! FT SHOT by ROLLINS, Colandra | CNUW 12 - MCW 10 | (CNUW by 2) |
| 14:33 | CNUW | GOOD! FT SHOT by ROLLINS, Colandra | CNUW 13 - MCW 10 | (CNUW by 3) |
| 14:04 | MCW | GOOD! LAYUP by HOLLIDAY, Antionett | CNUW 13 - MCW 12 | (CNUW by 1) |
| ASSIST by MESSER, Zan | ||||
| 13:46 | CNUW | MISSED JUMPER by ROWLAND, Nikki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | CNUW | MISSED JUMPER by BRYANT, Candace | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | MCW | GOOD! LAYUP by MESSER, Zan (fastbreak) | MCW 14 - CNUW 13 | (MCW by 1) |
| 13:20 | CNUW | TURNOVR by LUCK, Dee | ||
| 13:07 | MCW | MISSED 3 PTR by UNDERWOOD, Amanda | ||
| REBOUND (DEF) by BESSEY, Alicia | ||||
| 12:58 | CNUW | MISSED 3 PTR by RUSSELL, Michele | ||
| REBOUND (OFF) by BESSEY, Alicia | ||||
| 12:37 | CNUW | GOOD! JUMPER by DAVIS, Samantha (in the paint) | CNUW 15 - MCW 14 | (CNUW by 1) |
| ASSIST by LUCK, Dee | ||||
| 12:23 | MCW | GOOD! JUMPER by WHITEHURST, Kristen (in the paint) | MCW 16 - CNUW 15 | (MCW by 1) |
| ASSIST by MESSER, Zan | ||||
| 12:10 | CNUW | GOOD! 3 PTR by BESSEY, Alicia | CNUW 18 - MCW 16 | (CNUW by 2) |
| ASSIST by RUSSELL, Michele | ||||
| 11:53 | CNUW | FOUL by LUCK, Dee | ||
| 11:53 | MCW | GOOD! FT SHOT by HOLLIDAY, Antionett | CNUW 18 - MCW 17 | (CNUW by 1) |
| 11:53 | MCW | GOOD! FT SHOT by HOLLIDAY, Antionett | MCW 18 - CNUW 18 | Tied |
| 11:41 | CNUW | MISSED JUMPER by BRYANT, Candace | ||
| REBOUND (OFF) by BESSEY, Alicia | ||||
| 11:40 | CNUW | FOUL by ROLLINS, Colandra | ||
| 11:32 | MCW | TURNOVR by UNDERWOOD, Amanda | ||
| 11:32 | CNUW | STEAL by ROLLINS, Colandra | ||
| 11:32 | MCW | FOUL by WHITEHURST, Kristen | ||
| 10:57 | CNUW | MISSED 3 PTR by RUSSELL, Michele | ||
| REBOUND (OFF) by BRYANT, Candace | ||||
| 10:54 | MCW | FOUL by HESTER, Chelsale | ||
| 10:54 | CNUW | MISSED FT SHOT by BRYANT, Candace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | CNUW | MISSED FT SHOT by BRYANT, Candace | ||
| REBOUND (OFF) by HESTER, Chelsale | ||||
| 10:44 | MCW | GOOD! JUMPER by WILLIAMS, Stacy | MCW 20 - CNUW 18 | (MCW by 2) |
| 10:22 | CNUW | GOOD! LAYUP by ROLLINS, Colandra | MCW 20 - CNUW 20 | Tied |
| ASSIST by ROWLAND, Nikki | ||||
| 10:22 | MCW | FOUL by UNDERWOOD, Amanda | ||
| 10:22 | CNUW | GOOD! FT SHOT by ROLLINS, Colandra | CNUW 21 - MCW 20 | (CNUW by 1) |
| 10:10 | MCW | GOOD! LAYUP by HESTER, Chelsale | MCW 22 - CNUW 21 | (MCW by 1) |
| ASSIST by HARRIS, Ashley | ||||
| 09:50 | CNUW | MISSED JUMPER by DAVIS, Samantha | ||
| REBOUND (OFF) by BESSEY, Alicia | ||||
| 09:48 | MCW | FOUL by WILLIAMS, Stacy | ||
| 09:48 | CNUW | GOOD! FT SHOT by BESSEY, Alicia | MCW 22 - CNUW 22 | Tied |
| 09:48 | MCW | TIMEOUT 30sec | ||
| 09:48 | CNUW | GOOD! FT SHOT by BESSEY, Alicia | CNUW 23 - MCW 22 | (CNUW by 1) |
| 09:32 | MCW | MISSED 3 PTR by UNDERWOOD, Amanda | ||
| REBOUND (DEF) by ROWLAND, Nikki | ||||
| 09:20 | CNUW | GOOD! JUMPER by BESSEY, Alicia | CNUW 25 - MCW 22 | (CNUW by 3) |
| ASSIST by BURWELL, Shantel | ||||
| 09:03 | MCW | MISSED LAYUP by WILLIAMS, Stacy | ||
| REBOUND (OFF) by HESTER, Chelsale | ||||
| 09:01 | MCW | MISSED LAYUP by HESTER, Chelsale | ||
| REBOUND (OFF) by HESTER, Chelsale | ||||
| 08:52 | MCW | TURNOVR by HESTER, Chelsale | ||
| 08:50 | CNUW | STEAL by DAVIS, Samantha | ||
| 08:43 | CNUW | GOOD! JUMPER by BESSEY, Alicia (in the paint) | CNUW 27 - MCW 22 | (CNUW by 5) |
| ASSIST by DAVIS, Samantha | ||||
| 08:27 | MCW | MISSED JUMPER by WILLIAMS, Stacy | ||
| 08:27 | CNUW | BLOCK by BESSEY, Alicia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:24 | MCW | MISSED JUMPER by UNDERWOOD, Amanda | ||
| REBOUND (OFF) by WILLIAMS, Stacy | ||||
| 08:18 | MCW | GOOD! LAYUP by WILLIAMS, Stacy | CNUW 27 - MCW 24 | (CNUW by 3) |
| 07:57 | CNUW | MISSED JUMPER by DAVIS, Samantha | ||
| REBOUND (DEF) by HOLLIDAY, Antionett | ||||
| 07:47 | MCW | GOOD! JUMPER by HARRIS, Ashley | CNUW 27 - MCW 26 | (CNUW by 1) |
| ASSIST by MESSER, Zan | ||||
| 07:31 | CNUW | MISSED JUMPER by DAVIS, Samantha | ||
| REBOUND (DEF) by HOLLIDAY, Antionett | ||||
| 07:12 | MCW | MISSED 3 PTR by BISSETTE, Courtney | ||
| REBOUND (DEF) by BESSEY, Alicia | ||||
| 07:07 | CNUW | TIMEOUT 30sec | ||
| 06:55 | CNUW | GOOD! LAYUP by DAVIS, Samantha | CNUW 29 - MCW 26 | (CNUW by 3) |
| 06:39 | MCW | TURNOVR by SMITH, Ashley | ||
| 06:26 | CNUW | MISSED LAYUP by BESSEY, Alicia | ||
| REBOUND (OFF) by BESSEY, Alicia | ||||
| 06:18 | CNUW | GOOD! JUMPER by BESSEY, Alicia | CNUW 31 - MCW 26 | (CNUW by 5) |
| ASSIST by RUSSELL, Michele | ||||
| 06:06 | MCW | TURNOVR by BISSETTE, Courtney | ||
| 06:05 | CNUW | STEAL by RUSSELL, Michele | ||
| 05:54 | CNUW | GOOD! JUMPER by DAVIS, Samantha | CNUW 33 - MCW 26 | (CNUW by 7) |
| ASSIST by RUSSELL, Michele | ||||
| 05:38 | MCW | TIMEOUT TEAM | ||
| 05:20 | MCW | TURNOVR by MESSER, Zan | ||
| 05:19 | CNUW | STEAL by ROWLAND, Nikki | ||
| 05:11 | CNUW | TURNOVR by ROWLAND, Nikki | ||
| 05:01 | MCW | TURNOVR by BISSETTE, Courtney | ||
| 05:00 | CNUW | STEAL by CARMON, Jessica | ||
| 04:53 | CNUW | GOOD! JUMPER by DAVIS, Samantha | CNUW 35 - MCW 26 | (CNUW by 9) |
| ASSIST by BESSEY, Alicia | ||||
| 04:53 | MCW | FOUL by HESTER, Chelsale | ||
| 04:53 | CNUW | GOOD! FT SHOT by DAVIS, Samantha | CNUW 36 - MCW 26 | (CNUW by 10) |
| 04:22 | MCW | TURNOVR by (TEAM) | ||
| 04:10 | CNUW | GOOD! LAYUP by BESSEY, Alicia | CNUW 38 - MCW 26 | (CNUW by 12) |
| ASSIST by DAVIS, Samantha | ||||
| 04:01 | CNUW | FOUL by ROWLAND, Nikki | ||
| 03:50 | MCW | TURNOVR by UNDERWOOD, Amanda | ||
| 03:36 | CNUW | MISSED JUMPER by DAVIS, Samantha | ||
| 03:36 | MCW | BLOCK by HESTER, Chelsale | ||
| REBOUND (DEF) by WHITEHURST, Kristen | ||||
| 03:28 | MCW | MISSED JUMPER by WILLIAMS, Stacy | ||
| REBOUND (OFF) by UNDERWOOD, Amanda | ||||
| 03:18 | CNUW | FOUL by ROLLINS, Colandra | ||
| 03:18 | MCW | GOOD! FT SHOT by WILLIAMS, Stacy | CNUW 38 - MCW 27 | (CNUW by 11) |
| 03:18 | MCW | MISSED FT SHOT by WILLIAMS, Stacy | ||
| REBOUND (DEF) by BESSEY, Alicia | ||||
| 03:04 | CNUW | GOOD! JUMPER by BESSEY, Alicia | CNUW 40 - MCW 27 | (CNUW by 13) |
| ASSIST by RUSSELL, Michele | ||||
| 02:49 | MCW | TURNOVR by HESTER, Chelsale | ||
| 02:48 | CNUW | STEAL by BESSEY, Alicia | ||
| 02:44 | CNUW | GOOD! JUMPER by RUSSELL, Michele (fastbreak in the paint) | CNUW 42 - MCW 27 | (CNUW by 15) |
| ASSIST by BESSEY, Alicia | ||||
| 02:24 | MCW | MISSED 3 PTR by UNDERWOOD, Amanda | ||
| REBOUND (DEF) by BURWELL, Shantel | ||||
| 02:08 | CNUW | MISSED JUMPER by BURWELL, Shantel | ||
| 02:08 | MCW | BLOCK by HARRIS, Ashley | ||
| REBOUND (DEF) by UNDERWOOD, Amanda | ||||
| 02:07 | CNUW | FOUL by BESSEY, Alicia | ||
| 02:07 | MCW | MISSED FT SHOT by UNDERWOOD, Amanda | ||
| REBOUND (DEF) by RUSSELL, Michele | ||||
| 01:59 | CNUW | MISSED JUMPER by DAVIS, Samantha | ||
| REBOUND (DEF) by HARRIS, Ashley | ||||
| 01:44 | MCW | TURNOVR by MYERS, Michaela | ||
| 01:43 | CNUW | STEAL by DAVIS, Samantha | ||
| 01:40 | CNUW | GOOD! LAYUP by BURWELL, Shantel (fastbreak) | CNUW 44 - MCW 27 | (CNUW by 17) |
| ASSIST by DAVIS, Samantha | ||||
| 01:40 | MCW | FOUL by MYERS, Michaela | ||
| 01:40 | CNUW | GOOD! FT SHOT by BURWELL, Shantel | CNUW 45 - MCW 27 | (CNUW by 18) |
| 01:21 | MCW | TURNOVR by WILLIAMS, Stacy | ||
| 01:20 | CNUW | STEAL by BURWELL, Shantel | ||
| 01:02 | CNUW | MISSED JUMPER by DAVIS, Samantha | ||
| REBOUND (DEF) by HOLLIDAY, Antionett | ||||
| 00:53 | MCW | GOOD! LAYUP by WILLIAMS, Stacy | CNUW 45 - MCW 29 | (CNUW by 16) |
| ASSIST by MYERS, Michaela | ||||
| 00:39 | CNUW | TIMEOUT 30sec | ||
| 00:25 | CNUW | MISSED JUMPER by BURWELL, Shantel | ||
| REBOUND (DEF) by HARRIS, Ashley | ||||
| 00:18 | MCW | TURNOVR by WILLIAMS, Stacy | ||
| 00:17 | CNUW | STEAL by DAVIS, Samantha | ||
| 00:15 | MCW | FOUL by BISSETTE, Courtney | ||
| 00:15 | CNUW | MISSED FT SHOT by DAVIS, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | CNUW | GOOD! FT SHOT by DAVIS, Samantha | CNUW 46 - MCW 29 | (CNUW by 17) |
| 00:04 | MCW | GOOD! 3 PTR by SMITH, Ashley | CNUW 46 - MCW 32 | (CNUW by 14) |
| ASSIST by MYERS, Michaela |
| 19:47 | CNUW | FOUL by BRYANT, Candace | CNUW 46 - MCW 32 | (CNUW by 14) |
| 19:47 | MCW | MISSED FT SHOT by WHITEHURST, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:47 | MCW | GOOD! FT SHOT by WHITEHURST, Kristen | CNUW 46 - MCW 33 | (CNUW by 13) |
| 19:38 | CNUW | GOOD! JUMPER by BRYANT, Candace (in the paint) | CNUW 48 - MCW 33 | (CNUW by 15) |
| ASSIST by ROWLAND, Nikki | ||||
| 19:32 | MCW | TURNOVR by MESSER, Zan | ||
| 19:30 | CNUW | STEAL by DAVIS, Samantha | ||
| 19:28 | MCW | FOUL by MESSER, Zan | ||
| 19:28 | CNUW | GOOD! FT SHOT by DAVIS, Samantha | CNUW 49 - MCW 33 | (CNUW by 16) |
| 19:28 | CNUW | MISSED FT SHOT by DAVIS, Samantha | ||
| REBOUND (DEF) by WILLIAMS, Stacy | ||||
| 19:10 | CNUW | FOUL by LUCK, Dee | ||
| 18:57 | MCW | MISSED LAYUP by WILLIAMS, Stacy | ||
| REBOUND (OFF) by WHITEHURST, Kristen | ||||
| 18:54 | MCW | TURNOVR by WHITEHURST, Kristen | ||
| 18:53 | CNUW | STEAL by ROWLAND, Nikki | ||
| 18:42 | CNUW | TURNOVR by RUSSELL, Michele | ||
| 18:41 | MCW | STEAL by WHITEHURST, Kristen | ||
| 18:23 | MCW | GOOD! JUMPER by WHITEHURST, Kristen (in the paint) | CNUW 49 - MCW 35 | (CNUW by 14) |
| 18:15 | CNUW | TURNOVR by RUSSELL, Michele | ||
| 18:14 | MCW | STEAL by WILLIAMS, Stacy | ||
| 18:11 | CNUW | FOUL by LUCK, Dee | ||
| 18:11 | MCW | GOOD! FT SHOT by MESSER, Zan | CNUW 49 - MCW 36 | (CNUW by 13) |
| 18:11 | MCW | GOOD! FT SHOT by MESSER, Zan | CNUW 49 - MCW 37 | (CNUW by 12) |
| 18:01 | CNUW | GOOD! JUMPER by ROWLAND, Nikki | CNUW 51 - MCW 37 | (CNUW by 14) |
| ASSIST by BRYANT, Candace | ||||
| 17:46 | MCW | MISSED 3 PTR by MESSER, Zan | ||
| REBOUND (OFF) by WHITEHURST, Kristen | ||||
| 17:42 | MCW | GOOD! JUMPER by WHITEHURST, Kristen | CNUW 51 - MCW 39 | (CNUW by 12) |
| 17:29 | CNUW | TURNOVR by DAVIS, Samantha | ||
| 17:17 | MCW | GOOD! LAYUP by WILLIAMS, Stacy | CNUW 51 - MCW 41 | (CNUW by 10) |
| ASSIST by HARRIS, Ashley | ||||
| 16:57 | CNUW | MISSED 3 PTR by ROWLAND, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | CNUW | FOUL by CARMON, Jessica | ||
| 16:42 | MCW | MISSED FT SHOT by WHITEHURST, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | MCW | GOOD! FT SHOT by WHITEHURST, Kristen | CNUW 51 - MCW 42 | (CNUW by 9) |
| 16:27 | CNUW | MISSED JUMPER by BESSEY, Alicia | ||
| REBOUND (OFF) by ROLLINS, Colandra | ||||
| 16:19 | CNUW | FOUL by DAVIS, Samantha | ||
| 16:09 | CNUW | FOUL by ROLLINS, Colandra | ||
| 16:00 | MCW | TURNOVR by WHITEHURST, Kristen | ||
| 15:59 | CNUW | STEAL by ROWLAND, Nikki | ||
| 15:42 | CNUW | MISSED JUMPER by DAVIS, Samantha | ||
| REBOUND (OFF) by CARMON, Jessica | ||||
| 15:40 | MCW | FOUL by WILLIAMS, Stacy | ||
| 15:40 | CNUW | MISSED FT SHOT by CARMON, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | CNUW | MISSED FT SHOT by CARMON, Jessica | ||
| REBOUND (DEF) by WHITEHURST, Kristen | ||||
| 15:26 | MCW | GOOD! JUMPER by HARRIS, Ashley | CNUW 51 - MCW 44 | (CNUW by 7) |
| ASSIST by WHITEHURST, Kristen | ||||
| 14:57 | CNUW | MISSED JUMPER by ROWLAND, Nikki | ||
| REBOUND (DEF) by HARRIS, Ashley | ||||
| 14:49 | MCW | GOOD! LAYUP by HARRIS, Ashley (fastbreak) | CNUW 51 - MCW 46 | (CNUW by 5) |
| 14:42 | CNUW | TIMEOUT TEAM | ||
| 14:29 | MCW | FOUL by MYERS, Michaela | ||
| 14:16 | CNUW | GOOD! LAYUP by DAVIS, Samantha | CNUW 53 - MCW 46 | (CNUW by 7) |
| 14:16 | MCW | FOUL by MYERS, Michaela | ||
| 14:16 | CNUW | GOOD! FT SHOT by DAVIS, Samantha | CNUW 54 - MCW 46 | (CNUW by 8) |
| 13:55 | MCW | MISSED 3 PTR by MYERS, Michaela | ||
| REBOUND (DEF) by BURWELL, Shantel | ||||
| 13:46 | CNUW | MISSED JUMPER by BURWELL, Shantel | ||
| REBOUND (DEF) by WILLIAMS, Stacy | ||||
| 13:32 | MCW | GOOD! LAYUP by HARRIS, Ashley | CNUW 54 - MCW 48 | (CNUW by 6) |
| 13:09 | CNUW | GOOD! LAYUP by ROWLAND, Nikki | CNUW 56 - MCW 48 | (CNUW by 8) |
| 13:00 | MCW | TIMEOUT 30sec | ||
| 12:56 | MCW | MISSED 3 PTR by UNDERWOOD, Amanda | ||
| REBOUND (DEF) by HOLLIDAY, Antionett | ||||
| 12:48 | MCW | MISSED 3 PTR by HARRIS, Ashley | ||
| REBOUND (OFF) by UNDERWOOD, Amanda | ||||
| 12:44 | CNUW | FOUL by BURWELL, Shantel | ||
| 12:44 | MCW | MISSED FT SHOT by WILLIAMS, Stacy | ||
| REBOUND (OFF) by HOLLIDAY, Antionett | ||||
| 12:41 | MCW | MISSED LAYUP by HOLLIDAY, Antionett | ||
| REBOUND (DEF) by BESSEY, Alicia | ||||
| 12:21 | CNUW | MISSED JUMPER by BURWELL, Shantel | ||
| REBOUND (DEF) by HOLLIDAY, Antionett | ||||
| 12:12 | MCW | FOUL by MESSER, Zan | ||
| 11:58 | CNUW | TURNOVR by ROWLAND, Nikki | ||
| 11:44 | MCW | MISSED JUMPER by HARRIS, Ashley | ||
| REBOUND (OFF) by HOLLIDAY, Antionett | ||||
| 11:31 | MCW | GOOD! LAYUP by WILLIAMS, Stacy | CNUW 56 - MCW 50 | (CNUW by 6) |
| 11:31 | CNUW | FOUL by DAVIS, Samantha | ||
| 11:31 | MCW | GOOD! FT SHOT by WILLIAMS, Stacy | CNUW 56 - MCW 51 | (CNUW by 5) |
| 11:21 | CNUW | GOOD! LAYUP by BESSEY, Alicia (fastbreak) | CNUW 58 - MCW 51 | (CNUW by 7) |
| ASSIST by DAVIS, Samantha | ||||
| 11:11 | MCW | MISSED LAYUP by WILLIAMS, Stacy | ||
| REBOUND (OFF) by HOLLIDAY, Antionett | ||||
| 11:08 | MCW | MISSED LAYUP by HOLLIDAY, Antionett | ||
| REBOUND (DEF) by ROLLINS, Colandra | ||||
| 10:39 | CNUW | MISSED 3 PTR by BESSEY, Alicia | ||
| REBOUND (OFF) by DAVIS, Samantha | ||||
| 10:28 | CNUW | MISSED JUMPER by ROWLAND, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
