CNU Women's Basketball Career Leaders

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 734 - LINDA RICHARDSON (30 games) - 1979-80
  2. 660 - MISTY HART (28 games) - 1997-98
  3. 629 - KAREN BAREFOOT (25 games) - 1993-94
  4. 620 - PAM STEWART (29 games) - 1985-86
  5. 563 - CATHY SKINNER (25 games) - 1988-89
  6. 561 - PAM STEWART (27 games) - 1986-87
  7. 546 - KAREN BAREFOOT (28 games) - 1991-92
  8. 544 - PATTY KELLIHAN (31 games) - 1979-80
  9. 504 - RASHEKA BARNES (25 games) - 1998-99
 10. 497 - ALICE STREETMAN (25 games) - 1993-94
 11. 492 - MISTY HART (26 games) - 1996-97
 12. 479 - AMBER HALLMAN (30 games) - 2003-04
 13. 466 - D. STALLINGS (26 games) - 1994-95
 14. 457 - KAREN BAREFOOT (28 games) - 1992-93
 15. 447 - TIA MOORE (28 games) - 2002-03
     447 - CATHY SKINNER (26 games) - 1989-90
 17. 444 - TOMORROW LOFTON (30 games) - 2003-04
 18. 441 - KAREN BAREFOOT (27 games) - 1990-91
 19. 423 - KIM CAMERON (25 games) - 1987-88
 20. 421 - TIA JOHNSON (28 games) - 1991-92
Scoring average (minimum 20 games)
  1. 25.2 - KAREN BAREFOOT (25 games) - 1993-94
  2. 24.5 - LINDA RICHARDSON (30 games) - 1979-80
  3. 23.6 - MISTY HART (28 games) - 1997-98
  4. 22.5 - CATHY SKINNER (25 games) - 1988-89
  5. 21.4 - PAM STEWART (29 games) - 1985-86
  6. 20.8 - PAM STEWART (27 games) - 1986-87
  7. 20.2 - RASHEKA BARNES (25 games) - 1998-99
  8. 19.9 - ALICE STREETMAN (25 games) - 1993-94
  9. 19.5 - KAREN BAREFOOT (28 games) - 1991-92
 10. 18.9 - MISTY HART (26 games) - 1996-97
 11. 17.9 - D. STALLINGS (26 games) - 1994-95
 12. 17.5 - PATTY KELLIHAN (31 games) - 1979-80
 13. 17.2 - CATHY SKINNER (26 games) - 1989-90
 14. 16.9 - KIM CAMERON (25 games) - 1987-88
 15. 16.7 - PAM STEWART (24 games) - 1984-85
 16. 16.4 - ALICE STREETMAN (24 games) - 1994-95
 17. 16.3 - KAREN BAREFOOT (27 games) - 1990-91
 18. 16.3 - KAREN BAREFOOT (28 games) - 1992-93
 19. 16.0 - AMBER HALLMAN (30 games) - 2003-04
 20. 16.0 - TIA MOORE (28 games) - 2002-03

FIELD GOALS (SEASON)

Field goals made
  1. 275 - LINDA RICHARDSON (30 games) - 1979-80
  2. 245 - PAM STEWART (29 games) - 1985-86
  3. 238 - MISTY HART (28 games) - 1997-98
  4. 236 - CATHY SKINNER (25 games) - 1988-89
  5. 227 - PAM STEWART (27 games) - 1986-87
  6. 224 - PATTY KELLIHAN (31 games) - 1979-80
  7. 223 - ALICE STREETMAN (25 games) - 1993-94
  8. 205 - KAREN BAREFOOT (25 games) - 1993-94
  9. 196 - CATHY SKINNER (26 games) - 1989-90
 10. 195 - RASHEKA BARNES (25 games) - 1998-99
 11. 191 - D. STALLINGS (26 games) - 1994-95
 12. 187 - MISTY HART (26 games) - 1996-97
     187 - ALICE STREETMAN (25 games) - 1992-93
 14. 186 - KAREN BAREFOOT (28 games) - 1991-92
 15. 183 - AMBER HALLMAN (30 games) - 2003-04
 16. 177 - ALICE STREETMAN (24 games) - 1994-95
     177 - KIM CAMERON (25 games) - 1987-88
 18. 172 - GWYNN DREWRY (31 games) - 1979-80
 19. 170 - TIA MOORE (28 games) - 2002-03
 20. 167 - TIA MOORE (28 games) - 2001-02
Field goals attempted
  1. 583 - PAM STEWART (27 games) - 1986-87
  2. 575 - PAM STEWART (29 games) - 1985-86
  3. 548 - LINDA RICHARDSON (30 games) - 1979-80
  4. 545 - PATTY KELLIHAN (31 games) - 1979-80
  5. 530 - MISTY HART (28 games) - 1997-98
  6. 518 - ALICE STREETMAN (25 games) - 1993-94
  7. 483 - KAREN BAREFOOT (25 games) - 1993-94
  8. 463 - CATHY SKINNER (25 games) - 1988-89
  9. 435 - KIM CAMERON (25 games) - 1987-88
 10. 434 - CATHY SKINNER (26 games) - 1989-90
 11. 431 - KAREN BAREFOOT (28 games) - 1991-92
 12. 426 - LIISA BARNES (28 games) - 1991-92
 13. 417 - RASHEKA BARNES (25 games) - 1998-99
 14. 414 - TOMORROW LOFTON (30 games) - 2003-04
 15. 405 - AMBER HALLMAN (30 games) - 2003-04
 16. 402 - PAM STEWART (24 games) - 1984-85
 17. 401 - GWYNN DREWRY (31 games) - 1979-80
 18. 400 - GWYNN DREWRY (26 games) - 1978-79
 19. 395 - MISTY HART (26 games) - 1996-97
     395 - KIM CAMERON (25 games) - 1988-89
Field goal percentage (minimum 25 made)
  1. .660 - SERITA JACKSON (31-47) - 1998-99
  2. .583 - Colandra ROLLINS (77-132) - 2005-06
  3. .569 - D. STALLINGS (153-269) - 1996-97
  4. .568 - D. STALLINGS (191-336) - 1994-95
  5. .565 - CYNTHIA ALLEN (70-124) - 1992-93
  6. .562 - TIA MOORE (163-290) - 2000-01
  7. .557 - BETH SPRUELL (97-174) - 1987-88
  8. .556 - COLANDRA ROLLINS (69-124) - 2004-05
  9. .552 - BETH SPRUELL (139-252) - 1988-89
 10. .543 - D. STALLINGS (157-289) - 1993-94
 11. .542 - Colandra ROLLINS (71-131) - 2006-07
 12. .533 - TIA MOORE (170-319) - 2002-03
 13. .525 - SERITA JACKSON (136-259) - 2000-01
 14. .521 - KAREN BAREFOOT (148-284) - 1990-91
 15. .520 - TIA MOORE (167-321) - 2001-02
 16. .520 - SERITA JACKSON (90-173) - 1999-00
 17. .519 - ALICE STREETMAN (187-360) - 1992-93
 18. .517 - TAMARA POOL (137-265) - 1997-98
 19. .512 - RORY PEETS (103-201) - 1984-85
 20. .512 - SERITA JACKSON (83-162) - 1997-98

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 69 - KINSEY PRITCHET (27 games) - 1991-92
  2. 64 - MISTY HART (28 games) - 1997-98
  3. 53 - DANA EDWARDS (28 games) - 1997-98
  4. 52 - DANA EDWARDS (25 games) - 1995-96
  5. 45 - DANA EDWARDS (27 games) - 1996-97
  6. 44 - Nikki ROWLAND (26 games) - 2005-06
  7. 43 - KINSEY PRITCHET (27 games) - 1992-93
     43 - Nikki ROWLAND (29 games) - 2006-07
  9. 39 - APRIL MACARIO (26 games) - 1989-90
     39 - AMBER HALLMAN (29 games) - 2001-02
 11. 38 - MISTY HART (26 games) - 1996-97
 12. 34 - JESS HUTT (30 games) - 2003-04
 13. 33 - APRIL MACARIO (17 games) - 1990-91
 14. 32 - RASHEEDAH MARTIN (26 games) - 2000-01
 15. 28 - CHERRI PHILLIPS (28 games) - 1997-98
 16. 27 - CHERRI PHILLIPS (26 games) - 1999-00
     27 - KIM CAMERON (25 games) - 1988-89
 18. 22 - KIM CAMERON (10 games) - 1989-90
 19. 21 - AMBER HALLMAN (26 games) - 2002-03
 20. 20 - JESS HUTT (26 games) - 2004-05
3-point field goals attempted
  1. 209 - DANA EDWARDS (28 games) - 1997-98
  2. 203 - KINSEY PRITCHET (27 games) - 1991-92
  3. 195 - MISTY HART (28 games) - 1997-98
  4. 173 - DANA EDWARDS (25 games) - 1995-96
  5. 147 - KINSEY PRITCHET (27 games) - 1992-93
     147 - Nikki ROWLAND (26 games) - 2005-06
  7. 144 - DANA EDWARDS (27 games) - 1996-97
  8. 128 - MISTY HART (26 games) - 1996-97
  9. 116 - AMBER HALLMAN (29 games) - 2001-02
 10. 113 - JESS HUTT (30 games) - 2003-04
 11. 112 - CHERRI PHILLIPS (26 games) - 1999-00
 12. 109 - Nikki ROWLAND (29 games) - 2006-07
 13. 106 - APRIL MACARIO (26 games) - 1989-90
 14. 92 - RASHEEDAH MARTIN (26 games) - 2000-01
 15. 91 - CHERRI PHILLIPS (28 games) - 1997-98
 16. 84 - APRIL MACARIO (17 games) - 1990-91
 17. 81 - CHERRI PHILLIPS (24 games) - 1998-99
     81 - KIM CAMERON (25 games) - 1988-89
 19. 77 - FELICIA KEMP (26 games) - 1994-95
 20. 76 - AMBER HALLMAN (26 games) - 2002-03
3-point FG percentage (minimum 10 made)
  1. .429 - Michele RUSSELL (15-35) - 2005-06
  2. .410 - KARLA RHONE (16-39) - 1997-98
  3. .406 - TOMORROW LOFTON (13-32) - 2001-02
  4. .394 - Nikki ROWLAND (43-109) - 2006-07
  5. .393 - APRIL MACARIO (33-84) - 1990-91
  6. .379 - KIM CAMERON (22-58) - 1989-90
  7. .375 - CONNIE ROSEL (15-40) - 1991-92
  8. .368 - APRIL MACARIO (39-106) - 1989-90
  9. .367 - TOMORROW LOFTON (11-30) - 2002-03
 10. .358 - RASHEKA BARNES (19-53) - 1998-99
 11. .354 - Alicia BESSEY (17-48) - 2006-07
 12. .348 - RASHEEDAH MARTIN (32-92) - 2000-01
 13. .340 - KINSEY PRITCHET (69-203) - 1991-92
 14. .339 - LEEMA MADDEN (20-59) - 1998-99
 15. .336 - AMBER HALLMAN (39-116) - 2001-02
 16. .333 - KIM CAMERON (27-81) - 1988-89
 17. .328 - MISTY HART (64-195) - 1997-98
 18. .324 - JEN HARRELL (11-34) - 2001-02
 19. .315 - RASHEEDAH MARTIN (17-54) - 1999-00
 20. .313 - DANA EDWARDS (45-144) - 1996-97

FREE THROWS (SEASON)

Free throws made
  1. 206 - KAREN BAREFOOT (25 games) - 1993-94
  2. 184 - LINDA RICHARDSON (30 games) - 1979-80
  3. 165 - KAREN BAREFOOT (28 games) - 1991-92
  4. 160 - KAREN BAREFOOT (28 games) - 1992-93
  5. 143 - KAREN BAREFOOT (27 games) - 1990-91
  6. 130 - PAM STEWART (29 games) - 1985-86
  7. 120 - MISTY HART (28 games) - 1997-98
  8. 119 - TOMORROW LOFTON (30 games) - 2003-04
  9. 107 - TIA MOORE (28 games) - 2002-03
     107 - PAM STEWART (27 games) - 1986-87
 11. 99 - TOMORROW LOFTON (29 games) - 2001-02
 12. 97 - ALISA FOX (27 games) - 1986-87
 13. 96 - PATTY KELLIHAN (31 games) - 1979-80
 14. 95 - RASHEKA BARNES (25 games) - 1998-99
 15. 94 - AMBER HALLMAN (30 games) - 2003-04
 16. 91 - CATHY SKINNER (25 games) - 1988-89
 17. 89 - TIA JOHNSON (28 games) - 1991-92
 18. 86 - PATTY KELLIHAN (25 games) - 1978-79
     86 - Nikki ROWLAND (29 games) - 2006-07
 20. 84 - D. STALLINGS (26 games) - 1994-95
Free throws attempted
  1. 311 - LINDA RICHARDSON (30 games) - 1979-80
  2. 263 - KAREN BAREFOOT (25 games) - 1993-94
  3. 236 - KAREN BAREFOOT (28 games) - 1991-92
  4. 226 - KAREN BAREFOOT (28 games) - 1992-93
  5. 198 - KAREN BAREFOOT (27 games) - 1990-91
  6. 174 - TOMORROW LOFTON (30 games) - 2003-04
  7. 162 - PAM STEWART (29 games) - 1985-86
  8. 161 - MISTY HART (28 games) - 1997-98
  9. 154 - PAM STEWART (27 games) - 1986-87
 10. 146 - LINDA RICHARDSON (23 games) - 1980-81
 11. 145 - D. STALLINGS (26 games) - 1994-95
     145 - TIA MOORE (28 games) - 2002-03
 13. 144 - TOMORROW LOFTON (29 games) - 2001-02
 14. 142 - RASHEKA BARNES (25 games) - 1998-99
 15. 141 - TIA JOHNSON (28 games) - 1991-92
     141 - GWYNN DREWRY (26 games) - 1978-79
 17. 136 - KAREN GLEATON (18 games) - 1975-76
 18. 130 - D. STALLINGS (26 games) - 1996-97
 19. 129 - LEANNE EYLER (26 games) - 1982-83
 20. 124 - KAREN GLEATON (19 games) - 1976-77
Free throw percentage (minimum 20 made)
  1. .962 - Michele RUSSELL (25-26) - 2006-07
  2. .886 - MICHELE RUSSELL (31-35) - 2004-05
  3. .885 - HILLARY CARNEY (23-26) - 2002-03
  4. .875 - Alicia BESSEY (35-40) - 2006-07
  5. .825 - CINDY NICE (33-40) - 1984-85
  6. .822 - Nikki ROWLAND (74-90) - 2005-06
  7. .817 - AMBER HALLMAN (94-115) - 2003-04
  8. .811 - Nikki ROWLAND (86-106) - 2006-07
  9. .802 - PAM STEWART (130-162) - 1985-86
 10. .800 - HEIDI MILLER (36-45) - 2002-03
     .800 - VICKY GUNN (28-35) - 1980-81
 12. .795 - Shantel BURWELL (35-44) - 2006-07
 13. .795 - ALISA FOX (97-122) - 1986-87
 14. .788 - TAMARA POOL (82-104) - 1998-99
 15. .787 - PAM STEWART (74-94) - 1984-85
 16. .783 - KAREN BAREFOOT (206-263) - 1993-94
 17. .780 - PATTY KELLIHAN (96-123) - 1979-80
 18. .778 - NESIE FREEMAN (28-36) - 1984-85
 19. .767 - LINDSEY CARNEY (33-43) - 1999-00
 20. .754 - PATTY KELLIHAN (49-65) - 1980-81

REBOUNDING (SEASON)

Rebounds
  1. 504 - LINDA RICHARDSON (0o-504d) - 1979-80
  2. 388 - BETH SPRUELL (166o-222d) - 1988-89
  3. 387 - PATTY KELLIHAN (0o-387d) - 1980-81
  4. 366 - TIA JOHNSON (146o-220d) - 1991-92
  5. 358 - GWYNN DREWRY (0o-358d) - 1979-80
  6. 329 - RORY PEETS (0o-329d) - 1985-86
  7. 328 - GWYNN DREWRY (0o-328d) - 1978-79
  8. 320 - RORY PEETS (0o-320d) - 1984-85
  9. 302 - BETH SPRUELL (134o-168d) - 1987-88
 10. 301 - AMBER HALLMAN (89o-212d) - 2003-04
 11. 283 - CANDACE BRYANT (124o-159d) - 2004-05
 12. 282 - D. STALLINGS (149o-133d) - 1994-95
 13. 279 - TOMORROW LOFTON (79o-200d) - 2003-04
     279 - D. STALLINGS (134o-145d) - 1993-94
 15. 273 - LINDA RICHARDSON (0o-273d) - 1980-81
 16. 267 - CINDY NICE (0o-267d) - 1982-83
 17. 266 - TIA JOHNSON (102o-164d) - 1992-93
 18. 265 - RORY PEETS (141o-124d) - 1986-87
 19. 256 - BETH SPRUELL (117o-139d) - 1986-87
 20. 253 - Candace BRYANT (105o-148d) - 2006-07
Rebounding average (minimum 20 games)
  1. 16.8 - LINDA RICHARDSON (30 games) - 1979-80
  2. 16.1 - PATTY KELLIHAN (24 games) - 1980-81
  3. 15.5 - BETH SPRUELL (25 games) - 1988-89
  4. 13.1 - TIA JOHNSON (28 games) - 1991-92
  5. 12.8 - RORY PEETS (25 games) - 1984-85
  6. 12.6 - GWYNN DREWRY (26 games) - 1978-79
  7. 12.1 - BETH SPRUELL (25 games) - 1987-88
  8. 11.9 - LINDA RICHARDSON (23 games) - 1980-81
  9. 11.5 - GWYNN DREWRY (31 games) - 1979-80
 10. 11.3 - RORY PEETS (29 games) - 1985-86
 11. 11.2 - D. STALLINGS (25 games) - 1993-94
 12. 10.9 - CANDACE BRYANT (26 games) - 2004-05
 13. 10.8 - D. STALLINGS (26 games) - 1994-95
 14. 10.0 - AMBER HALLMAN (30 games) - 2003-04
 15. 10.0 - Candace BRYANT (24 games) - 2005-06
 16. 9.9 - CINDY NICE (27 games) - 1982-83
 17. 9.8 - RORY PEETS (27 games) - 1986-87
 18. 9.8 - CINDY NICE (25 games) - 1983-84
 19. 9.5 - TIA JOHNSON (28 games) - 1992-93
 20. 9.5 - BETH SPRUELL (27 games) - 1986-87

ASSISTS (SEASON)

Assists
  1. 273 - KAREN BAREFOOT - 1993-94
  2. 265 - KAREN BAREFOOT - 1990-91
  3. 236 - KAREN BAREFOOT - 1992-93
  4. 228 - KAREN BAREFOOT - 1991-92
  5. 166 - ALISA FOX - 1986-87
  6. 160 - AMY KOLLY - 1989-90
     160 - LEANNE EYLER - 1984-85
  8. 154 - RHONDA COOPER - 1988-89
  9. 145 - RASHEKA BARNES - 1997-98
     145 - LEEMA MADDEN - 1996-97
     145 - TOMORROW LOFTON - 2003-04
 12. 132 - LINDSEY CARNEY - 2000-01
 13. 129 - RUBY TAYLOR - 1994-95
     129 - RASHEKA BARNES - 1998-99
 15. 125 - E. BOOKWALTER - 1987-88
 16. 121 - LEEMA MADDEN - 1997-98
 17. 119 - AMBER HALLMAN - 2002-03
     119 - ALISA FOX - 1985-86
 19. 114 - MISTY HART - 1997-98
 20. 109 - LEANNE EYLER - 1983-84
Assists average (minimum 20 games)
  1. 10.9 - KAREN BAREFOOT (25 games) - 1993-94
  2. 9.8 - KAREN BAREFOOT (27 games) - 1990-91
  3. 8.4 - KAREN BAREFOOT (28 games) - 1992-93
  4. 8.1 - KAREN BAREFOOT (28 games) - 1991-92
  5. 7.0 - LEANNE EYLER (23 games) - 1984-85
  6. 6.2 - AMY KOLLY (26 games) - 1989-90
  7. 6.1 - ALISA FOX (27 games) - 1986-87
  8. 5.4 - LEEMA MADDEN (27 games) - 1996-97
  9. 5.2 - RASHEKA BARNES (28 games) - 1997-98
 10. 5.2 - RUBY TAYLOR (25 games) - 1994-95
     5.2 - RASHEKA BARNES (25 games) - 1998-99
 12. 5.0 - E. BOOKWALTER (25 games) - 1987-88
 13. 4.9 - LINDSEY CARNEY (27 games) - 2000-01
 14. 4.8 - TOMORROW LOFTON (30 games) - 2003-04
 15. 4.6 - AMBER HALLMAN (26 games) - 2002-03
 16. 4.4 - LEANNE EYLER (25 games) - 1983-84
 17. 4.3 - LEEMA MADDEN (28 games) - 1997-98
 18. 4.3 - NESIE FREEMAN (25 games) - 1984-85
     4.3 - KIM CAMERON (25 games) - 1987-88
 20. 4.2 - KIM CAMERON (25 games) - 1988-89

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 106 - AMBER HALLMAN - 2003-04
  2. 99 - Dee LUCK - 2006-07
  3. 96 - AMBER HALLMAN - 2002-03
  4. 93 - AMBER HALLMAN - 2001-02
  5. 78 - Dee LUCK - 2005-06
  6. 73 - CINDY NICE - 1983-84
  7. 54 - RORY PEETS - 1986-87
     54 - LATONYA DELOATCH - 1993-94
  9. 53 - CINDY NICE - 1982-83
 10. 49 - C. RICHARDSON - 1991-92
     49 - KEISHA JOSEPH - 1995-96
 12. 48 - KEISHA JOSEPH - 1994-95
 13. 46 - TIA JOHNSON - 1992-93
 14. 43 - RORY PEETS - 1985-86
     43 - C. RICHARDSON - 1990-91
 16. 39 - RASHEKA BARNES - 1997-98
 17. 38 - CINDY NICE - 1984-85
 18. 37 - TOMORROW LOFTON - 2003-04
 19. 35 - RASHEKA BARNES - 1998-99
 20. 33 - KINSEY PRITCHET - 1992-93
Blocked shots average (minimum 20 games)
  1. 3.7 - AMBER HALLMAN (26 games) - 2002-03
  2. 3.5 - Dee LUCK (28 games) - 2006-07
  3. 3.5 - AMBER HALLMAN (30 games) - 2003-04
  4. 3.2 - AMBER HALLMAN (29 games) - 2001-02
  5. 3.0 - Dee LUCK (26 games) - 2005-06
  6. 2.9 - CINDY NICE (25 games) - 1983-84
  7. 2.2 - LATONYA DELOATCH (25 games) - 1993-94
  8. 2.0 - RORY PEETS (27 games) - 1986-87
  9. 2.0 - CINDY NICE (27 games) - 1982-83
 10. 1.9 - KEISHA JOSEPH (26 games) - 1995-96
 11. 1.8 - KEISHA JOSEPH (26 games) - 1994-95
 12. 1.8 - C. RICHARDSON (28 games) - 1991-92
 13. 1.6 - TIA JOHNSON (28 games) - 1992-93
 14. 1.6 - C. RICHARDSON (27 games) - 1990-91
 15. 1.5 - RORY PEETS (29 games) - 1985-86
 16. 1.4 - RASHEKA BARNES (25 games) - 1998-99
 17. 1.4 - RASHEKA BARNES (28 games) - 1997-98
 18. 1.2 - TOMORROW LOFTON (30 games) - 2003-04
 19. 1.2 - KINSEY PRITCHET (27 games) - 1992-93
 20. 1.2 - ALICE STREETMAN (25 games) - 1993-94

STEALS (SEASON)

Steals
  1. 335 - C. RICHARDSON - 1991-92
  2. 162 - KAREN BAREFOOT - 1990-91
  3. 140 - KAREN BAREFOOT - 1991-92
  4. 130 - KAREN BAREFOOT - 1993-94
  5. 128 - KAREN BAREFOOT - 1992-93
  6. 113 - CATHY SKINNER - 1989-90
  7. 105 - CATHY SKINNER - 1988-89
  8. 102 - LEEMA MADDEN - 1998-99
  9. 91 - MISTY HART - 1997-98
 10. 86 - AMBER HALLMAN - 2001-02
 11. 84 - LEEMA MADDEN - 1996-97
     84 - PAM STEWART - 1986-87
 13. 80 - APRIL MACARIO - 1990-91
 14. 78 - ALICE STREETMAN - 1994-95
     78 - RASHEKA BARNES - 1998-99
 16. 77 - ALICE STREETMAN - 1993-94
 17. 76 - APRIL MACARIO - 1989-90
 18. 73 - KIM CAMERON - 1988-89
 19. 72 - LINDA RICHARDSON - 1980-81
 20. 71 - ALICE STREETMAN - 1992-93
Steals average (minimum 20 games)
  1. 12.0 - C. RICHARDSON (28 games) - 1991-92
  2. 6.0 - KAREN BAREFOOT (27 games) - 1990-91
  3. 5.2 - KAREN BAREFOOT (25 games) - 1993-94
  4. 5.0 - KAREN BAREFOOT (28 games) - 1991-92
  5. 4.6 - KAREN BAREFOOT (28 games) - 1992-93
  6. 4.3 - CATHY SKINNER (26 games) - 1989-90
  7. 4.2 - CATHY SKINNER (25 games) - 1988-89
  8. 4.1 - LEEMA MADDEN (25 games) - 1998-99
  9. 3.3 - MISTY HART (28 games) - 1997-98
     3.3 - ALICE STREETMAN (24 games) - 1994-95
 11. 3.1 - LINDA RICHARDSON (23 games) - 1980-81
 12. 3.1 - RASHEKA BARNES (25 games) - 1998-99
 13. 3.1 - LEEMA MADDEN (27 games) - 1996-97
     3.1 - PAM STEWART (27 games) - 1986-87
 15. 3.1 - ALICE STREETMAN (25 games) - 1993-94
 16. 3.0 - AMBER HALLMAN (29 games) - 2001-02
 17. 2.9 - APRIL MACARIO (26 games) - 1989-90
 18. 2.9 - KIM CAMERON (25 games) - 1988-89
 19. 2.8 - ALICE STREETMAN (25 games) - 1992-93
 20. 2.8 - FELICIA KEMP (25 games) - 1993-94

PARTICIPATION (SEASON)

Games played
  1. 31 - KAREN HOLLOWAY - 1979-80
     31 - NESIE FREEMAN - 1979-80
     31 - PATTY KELLIHAN - 1979-80
     31 - GWYNN DREWRY - 1979-80
  5. 30 - Colandra ROLLINS - 2006-07
     30 - Jessica CARMON - 2006-07
     30 - CANDACE BRYANT - 2003-04
     30 - JESS HUTT - 2003-04
     30 - Candace BRYANT - 2006-07
     30 - Michele RUSSELL - 2006-07
     30 - Samantha DAVIS - 2006-07
     30 - AMBER HALLMAN - 2003-04
     30 - TOMORROW LOFTON - 2003-04
     30 - CHAZZY MORRIS - 2003-04
     30 - LINDA RICHARDSON - 1979-80
 16. 29 - TOMORROW LOFTON - 2001-02
     29 - RORY PEETS - 1985-86
     29 - CHAZZY MORRIS - 2001-02
     29 - PAM STEWART - 1985-86
     29 - AMBER HALLMAN - 2001-02
Games started
  1. 30 - Samantha DAVIS - 2006-07
     30 - AMBER HALLMAN - 2003-04
  3. 29 - JESS HUTT - 2003-04
     29 - Nikki ROWLAND - 2006-07
     29 - TOMORROW LOFTON - 2001-02
     29 - Candace BRYANT - 2006-07
     29 - SAMANTHA DAVIS - 2003-04
     29 - PAM STEWART - 1985-86
  9. 28 - DANA EDWARDS - 1997-98
     28 - Michele RUSSELL - 2006-07
     28 - C. RICHARDSON - 1991-92
     28 - TIA MOORE - 2002-03
     28 - TIA JOHNSON - 1992-93
     28 - BECKY LITTREAL - 1985-86
     28 - KAREN BAREFOOT - 1991-92
     28 - TOMORROW LOFTON - 2002-03
     28 - TOMORROW LOFTON - 2003-04
     28 - MISTY HART - 1997-98
     28 - TIA JOHNSON - 1991-92
     28 - LIISA BARNES - 1991-92
Minutes
  1. 1076 - AMBER HALLMAN - 2003-04
  2. 1037 - PAM STEWART - 1985-86
  3. 1005 - TOMORROW LOFTON - 2003-04
  4. 1003 - KAREN BAREFOOT - 1991-92
  5. 974 - CHERRI PHILLIPS - 2001-02
  6. 962 - LINDSEY CARNEY - 2000-01
  7. 960 - PAM STEWART - 1986-87
  8. 958 - KAREN BAREFOOT - 1993-94
  9. 956 - JESS HUTT - 2003-04
 10. 949 - MISTY HART - 1997-98
 11. 935 - TOMORROW LOFTON - 2001-02
 12. 933 - LIISA BARNES - 1991-92
 13. 930 - TOMORROW LOFTON - 2002-03
 14. 928 - ALICE STREETMAN - 1993-94
 15. 919 - RORY PEETS - 1985-86
     919 - KAREN BAREFOOT - 1992-93
 17. 914 - JEN HARRELL - 2002-03
 18. 901 - JESS HUTT - 2004-05
 19. 893 - Nikki ROWLAND - 2006-07
 20. 889 - RORY PEETS - 1986-87
Minutes average
  1. 38.3 - KAREN BAREFOOT (25 games) - 1993-94
  2. 37.1 - ALICE STREETMAN (25 games) - 1993-94
  3. 35.9 - AMBER HALLMAN (30 games) - 2003-04
  4. 35.8 - KAREN BAREFOOT (28 games) - 1991-92
  5. 35.8 - PAM STEWART (29 games) - 1985-86
  6. 35.6 - LINDSEY CARNEY (27 games) - 2000-01
  7. 35.6 - PAM STEWART (27 games) - 1986-87
  8. 35.4 - RASHEKA BARNES (25 games) - 1998-99
  9. 34.9 - KIM CAMERON (25 games) - 1987-88
 10. 34.7 - JESS HUTT (26 games) - 2004-05
 11. 34.6 - KIM CAMERON (25 games) - 1988-89
 12. 33.9 - MISTY HART (28 games) - 1997-98
 13. 33.9 - JEN HARRELL (27 games) - 2002-03
 14. 33.7 - ALLISON MURRAY (25 games) - 1988-89
 15. 33.6 - CHERRI PHILLIPS (29 games) - 2001-02
 16. 33.5 - LINDSEY CARNEY (26 games) - 1999-00
 17. 33.5 - TOMORROW LOFTON (30 games) - 2003-04
 18. 33.3 - LIISA BARNES (28 games) - 1991-92
 19. 33.2 - TOMORROW LOFTON (28 games) - 2002-03
 20. 33.2 - TAMARA POOL (25 games) - 1998-99

CNU Women's Basketball Career Leaders Year-by-Year Leaders



SCORING
Year     Player                  Pts     Avg
1971-72  THERIAULT, PAM......    124     8.3
1973-74  SLYE, DIANE.........    174    14.5
1974-75  SLYE, DIANE.........    198    19.8
1975-76  GLEATON, KAREN......    220    12.2
1976-77  KINMONTH, ALLISON...    223    11.7
1977-78  GLEATON, KAREN......    214    11.3
1978-79  DREWRY, GWYNN.......    376    14.5
1979-80  RICHARDSON, LINDA...    734    24.5
1980-81  RICHARDSON, LINDA...    361    15.7
1981-82  COKER, BENITTA......    330    14.3
1982-83  GUNN, VICKY.........    311    11.5
         NICE, CINDY.........    311    11.5
1983-84  NICE, CINDY.........    315    12.6
1984-85  STEWART, PAM........    400    16.7
1985-86  STEWART, PAM........    620    21.4
1986-87  STEWART, PAM........    561    20.8
1987-88  CAMERON, KIM........    423    16.9
1988-89  SKINNER, CATHY......    563    22.5
1989-90  SKINNER, CATHY......    447    17.2
1990-91  BAREFOOT, KAREN.....    441    16.3
1991-92  BAREFOOT, KAREN.....    546    19.5
1992-93  BAREFOOT, KAREN.....    457    16.3
1993-94  BAREFOOT, KAREN.....    629    25.2
1994-95  STALLINGS, D........    466    17.9
1995-96  ALLEN, CYNTHIA......    272    10.5
1996-97  HART, MISTY.........    492    18.9
1997-98  HART, MISTY.........    660    23.6
1998-99  BARNES, RASHEKA.....    504    20.2
1999-00  MOORE, TIA..........    325    12.5
2000-01  MOORE, TIA..........    404    15.0
2001-02  MOORE, TIA..........    409    14.6
2002-03  MOORE, TIA..........    447    16.0
2003-04  HALLMAN, AMBER......    479    16.0
2004-05  BRYANT, CANDACE.....    391    15.0
2005-06  ROWLAND, Nikki......    372    14.3
2006-07  ROWLAND, Nikki......    421    14.5

REBOUNDING
Year     Player                  Reb     Avg
1971-72  THERIAULT, PAM......      0     0.0
         BRANNAN, BETH.......      0     0.0
         PHELPS, PATSY.......      0     0.0
         CARL, MYRA..........      0     0.0
         GARNDER, JEAN.......      0     0.0
         OUTERBRIDGE, ALETA..      0     0.0
