Christopher Newport Women's Soccer Schedule
2000
Overall Record: 12-4-1; Dixie: 5-1
| Date | Day | Opponent | Site | Time/Score |
| Sept. | ||||
| 2 | Sat | Randolph-Macon | Captains Field | 4-1 |
| 6 | Wed | Virginia Wesleyan | Captains Field | 2-0 |
| 10 | Sun | at Methodist* | Fayetteville, N.C. | 3-0 |
| 16 | Sat | Southern Virginia | Captains Field | 5-0 |
| 17 | Sun | at Marymount | Arlington, Va. | 1-0 OT |
| 23 | Sat | Averett* | Captains Field | 13-0 |
| 26 | Tue | Chowan | Captains Field | 5-0 |
| 30 | Sat | Ferrum* | Captains Field | 3-1 |
| Oct. | ||||
| 3 | Tue | Salisbury St. | Captains Field | 1-3 |
| 6 | Fri | at Meredith | Raleigh, N.C. | canc. |
| 8 | Sun | at Lynchburg | Lynchburg, Va. | 1-4 |
| 13 | Fri | at Shenandoah* | Winchester, Va. | 5-1 |
| 15 | Sun | Roanoke | Captains Field | 1-0 |
| 18 | Wed | at N.C. Wesleyan* | Rocky Mount, N.C. | 0-4 |
| 21 | Sat | Greensboro* | Captains Field | 4-0 |
| 24 | Tue | Dixie Conf.
semi-finals Methodist |
Captains Field | 0-0 2OT |
| 28 | Sat | Dixie Conf. Champ. at N.C. Wesleyan |
Rocky Mount, N.C. | 2-1 2OT |
| Nov. | ||||
| 1 | Wed. | NCAA 1st Round vs. Villa Julie | Captains Field | 1-2 2OT |
| Home games bold | ||||
| *Dixie Conf. Games |