Overall record: 12-3-1; Dixie Conf.: 5-1
| Date | Day | Opponent | Site | Time/Score |
| Sept. | ||||
| 1 | Wed | at Virginia Wesleyan | Norfolk, Va. | 1-0 |
| 4 | Sat | Methodist* | Captains Field | ppd. |
| 5 | Sun | Mississippi Col. | Williamsburg, Va. | 1-1 |
| 8 | Wed | at Chowan | Murfreesboro, N.C. | 6-1 |
| 11 | Sat | Barton | Captains Field | 1-2 |
| 15 | Wed | N.C. Wesleyan* | Captains Field | ppd. |
| 19 | Sun | at Randolph-Macon | Ashland, Va. | 2-1 |
| 22 | Wed | Mary Baldwin | Captains Field | 6-1 |
| 26 | Sun | Marymount | Captains Field | 3-0 |
| Oct. | ||||
| 2 | Sat | at Ferrum* | Ferrum, Va. | 2-0 |
| 3 | Sun | at Averett* | Danville, Va. | 3-0 |
| 9 | Sat | at Johnson (Vt.) St. | Johnson, Vt. | 3-1 |
| 11 | Mon | at Southern Vermont | Bennington, Vt. | 0-3 |
| 16 | Sat | Shenandoah* | Captains Field | 5-0 |
| 20 | Wed | at Salisbury St. | Salisbury, Md. | Canc. |
| 23 | Sat | at Greensboro* | Greensboro, N.C. | 1-0 |
| 26 | Tue | N.C. Wesleyan* | Captains Field | 1-3 |
| 29 | Fri | Methodist* | Captains Field | 6-3 |
| 30 | Sat | Gallaudet | Captains Field | 4-0 |
| Home games bold | ||||
| *Dixie Conf. Games |
Last Updated on 8/16/99
By Wayne Block
Email: wblock@cnu.edu